Shopping security
For the active individual who demands reliability, this Casio is your ultimate companion. Its robust 100M water resistance and impressive 10-year battery life mean it's always ready for your next challenge, whether in the urban jungle or the great outdoors.
| Model Number | WS-1400H-1AVDF |
| Case Size (L× W× H) | 47.2 × 44.5 × 13.4 mm |
| Weight | 43 g |
| Case and Bezel Material | Resin |
| Band | Resin Band |
| Water Resistance | 100-meter water resistance |
| Power Supply and Battery Life | Approx. battery life: 10 years on CR2025 |
| Glass | Resin Glass |
| Compatible Band Size | 145 to 215 mm |
| World Time | Dual time |
| Stopwatch | 1/100-second stopwatch; Measuring capacity: 00'00''00~59'59''99 (for the first 60 minutes) 1:00'00~99:59'59 (after 60 minutes); Measuring unit: 1/100 second (for the first 60 minutes) 1 second (after 60 minutes); Measuring modes: Elapsed time, lap/split times; Memory capacity: Up to 60 records (data number, measurement start month, date, day, lap/split times, lap/split number) |
| Timer | Countdown timer; Measuring unit: 1 second; Countdown range: 24 hours; Countdown start time setting range: 1 minute to 24 hours (1-minute increments and 1-hour increments); Others: Auto-repeat |
| Alarm/Hourly Time Signal | 3 multi-function alarms (with 1 snooze alarm) |
| Light | LED light; Selectable illumination duration (1.5 seconds or 3 seconds), afterglow |
| Light Color | LED:Amber |
| Calendar | Full auto-calendar (to year 2099) |
| Mute Feature | Button operation tone on/off |
| Accuracy | ±30 seconds per month |
| Other Features | 12/24-hour format |
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order