Shopping security
| Country | Tanzania |
|---|---|
| Period | Republic (1964-date) |
| Type | Standard circulation coin |
| Years | 1990-1992 |
| Value | 20 Shilingi,20 TZS = 0.63 INR |
| Currency | Shilling (1966-date) |
| Composition | Nickel plated steel |
| Weight | 13 g |
| Diameter | 32 mm |
| Thickness | 2 mm |
| Shape | Equilateral curve heptagon (7-sided) |
| Orientation | Medal alignment ↑↑ |
| Number | N# 6358 |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order